Introduction
Ahead of their next meeting we take a closer look at the Celeste’s head-to-head with La Tricolor: Fans of each team are electric whenever the Uruguay National Football Team vs Colombia National Football Team lineups are announced. These teams have a vast footballing history, replete with fervour, artistry, and endless tactical confrontations.
Uruguay won the most recent match during the 2026 FIFA World Cup Qualifiers (November 2024) when they won 3โ2 in Montevideo, having been 2โ0 down to Colombia.
In this article, we delve into the official team formations, lineups, substitutions, tactics, and take a closer look at those responsible for the epic clash.
Match Overview
| Detail | Information |
|---|---|
| Fixture | Uruguay vs Colombia |
| Competition | CONMEBOL standings for 2026 FIFA World Cup qualifiers |
| Date | November 15โ16, 2024 |
| Venue | Estadio Centenario, Montevideo |
| Final Score | Uruguay 3 โ 2 Colombia |
| Decisive Moment | Manuel Ugarte scored in the 90+11โ to win it |
Starting Lineups
Uruguay (4-2-3-1 Formation)
| Position | Player |
|---|---|
| Goalkeeper | Sergio Rochet |
| Right Back | Nahitan Nรกndez |
| Centre Back | Josรฉ Marรญa Gimรฉnez |
| Centre Back | Mathรญas Olivera |
| Left Back | Marcelo Saracchi |
| Defensive Midfield | Rodrigo Bentancur |
| Defensive Midfield | Federico Valverde |
| Right Wing | Facundo Pellistri |
| Attacking Midfield | Rodrigo Aguirre |
| Left Wing | Maximiliano Araujo |
| Striker | Darwin Nรบรฑez |
Colombia (4-2-3-1 Formation)
| Position | Player |
|---|---|
| Goalkeeper | Camilo Vargas |
| Right Back | Daniel Muรฑoz |
| Centre Back | Davinson Sรกnchez |
| Centre Back | Jhon Lucumรญ |
| Left Back | Johan Mojica |
| Defensive Midfield | Richard Rรญos |
| Defensive Midfield | Juan Camilo Portilla |
| Right Wing | Jhon Arias |
| Attacking Midfield | Juan Fernando Quintero |
| Left Wing | Luis Dรญaz |
| Striker | Jhon Durรกn |
Key Substitutes and Impact Players
| Team | Substitution/Impact | Contribution |
|---|---|---|
| Uruguay | Manuel Ugarte (Sub) | Scored the last-minute winning goal |
| Uruguay | Agustรญn Gรณmez (Sub) | Scored equalizer in stoppage time |
| Colombia | Andrรฉs Gรณmez (Sub) | Scored late equalizer before Uruguayโs final goal |
| Colombia | Rafael Borrรฉ | Brought fresh attacking energy late on |
Tactical Breakdown
Uruguayโs Approach
-
Formation: 4-2-3-1
-
Strengths:
-
Deployed Bentancur and Valverde as a muscular double pivot
-
Depended on Darwin Nรบรฑezโs speed and strength as the target man
-
Pellistri and Araujo stretched Colombiaโs defense with width
-
-
Weakness:
-
“And we handled their set pieces poorly,” Lalas added
-
Colombiaโs Approach
-
Formation: 4-2-3-1
-
Strengths:
-
Depended on Luis Dรญazโs speed and dribbling
-
Quintero masterminded attacks with dead-ball wizardry, including a free-kick goal
-
Tight midfield restricted Uruguayโs central build-up
-
-
Weakness:
-
Struggled with physicality in closing stages
-
Defensive fatigue showed in stoppage time
-
Match Events Timeline
| Minute | Event |
|---|---|
| 35โ | Juan Fernando Quintero free-kick (Colombia 1โ0) |
| 45โ | Uruguay equalized via Colombia own goal |
| 60โ | Rodrigo Aguirre scored to turn match in Uruguayโs favor |
| 88โ | Andrรฉs Gรณmez tied it up for Colombia (2โ2) |
| 90+11โ | Manuel Ugarte scored stoppage-time winner (3โ2) |
Key Player Performances
| Player | Team | Performance |
|---|---|---|
| Manuel Ugarte | Uruguay | Goal-getter, defensive midfield powerhouse |
| Federico Valverde | Uruguay | Tireless, controlled midfield tempo |
| Darwin Nรบรฑez | Uruguay | Slowed pace, ran clock, drew fouls |
| Juan Fernando Quintero | Colombia | Breathtaking free-kick, creative spark |
| Luis Dรญaz | Colombia | Menace at left back, dangerous going forward |
| Andrรฉs Gรณmez | Colombia | Super-sub, scored vital late equaliser |
Final Observations
Uruguay
-
Showed fight and a deep bench, with super-substitutes Ugarte and Gรณmez making the difference
-
Midfield and forward line were a masterpiece blend of defense and creation
-
Perfectly attuned to the toughness of the opponent
Colombia
-
Displayed attacking flair with Dรญaz and Quintero
-
Struggled to maintain discipline and stamina in final minutes
-
Ran out of gas, couldnโt hold on for a draw
Summary
The Uruguay National Football Team vs Colombia National Football Team lineups proved why both sides are among South Americaโs most competitive. The two champions played a high-tempo match, with midfield strength and clinical finishing proving decisive.
Conclusion
The Uruguay National Football Team vs Colombia National Football Team lineups featured two loaded teams packed with talent and strategy.
With Valverde and Bentancur patrolling midfield for Uruguay in a 4-2-3-1 formation, the team came back from the brink to snatch a dramatic late victory.
Colombiaโs attack was creative and dangerous, led by Quintero and Dรญaz, but was ultimately overpowered by Uruguayโs late surge.
Spain National Football Team vs England National Football Team Timeline