LeBron James is one of the greatest basketball players of all time. With his longevity, dominance, and versatility, he has broken countless records and set new standards in the NBA. Whether it’s scoring, playmaking, or defense, LeBron’s impact on the game is undeniable.
In this article, we’ll explore LeBron’s stats, his career achievements, and what makes him a generational talent.
Table of Contents
ToggleLeBron James Stats Overview
LeBron James has played for three NBA teams:
- Cleveland Cavaliers (2003–2010, 2014–2018)
- Miami Heat (2010–2014)
- Los Angeles Lakers (2018–Present)
Here’s a breakdown of his career stats:
Season | Team | Games Played (GP) | Points Per Game (PPG) | Rebounds Per Game (RPG) | Assists Per Game (APG) | Steals Per Game (SPG) | Blocks Per Game (BPG) | Field Goal % (FG%) | 3-Point % (3P%) |
---|---|---|---|---|---|---|---|---|---|
2003-04 | Cavaliers | 79 | 20.9 | 5.5 | 5.9 | 1.6 | 0.7 | 41.7% | 29.0% |
2004-05 | Cavaliers | 80 | 27.2 | 7.4 | 7.2 | 2.2 | 0.6 | 47.2% | 35.1% |
2005-06 | Cavaliers | 79 | 31.4 | 7.0 | 6.6 | 1.6 | 0.8 | 48.0% | 33.5% |
2006-07 | Cavaliers | 78 | 27.3 | 6.7 | 6.0 | 1.6 | 0.7 | 47.6% | 31.9% |
2007-08 | Cavaliers | 75 | 30.0 | 7.9 | 7.2 | 1.8 | 1.1 | 48.4% | 31.5% |
2008-09 | Cavaliers | 81 | 28.4 | 7.6 | 7.2 | 1.7 | 1.1 | 48.9% | 34.4% |
2009-10 | Cavaliers | 76 | 29.7 | 7.3 | 8.6 | 1.6 | 1.0 | 50.3% | 33.3% |
2010-11 | Heat | 79 | 26.7 | 7.5 | 7.0 | 1.6 | 0.6 | 51.0% | 33.0% |
2011-12 | Heat | 62 | 27.1 | 7.9 | 6.2 | 1.9 | 0.8 | 53.1% | 36.2% |
2012-13 | Heat | 76 | 26.8 | 8.0 | 7.3 | 1.7 | 0.9 | 56.5% | 40.6% |
2013-14 | Heat | 77 | 27.1 | 6.9 | 6.3 | 1.6 | 0.3 | 56.7% | 37.9% |
2014-15 | Cavaliers | 69 | 25.3 | 6.0 | 7.4 | 1.6 | 0.7 | 48.8% | 35.4% |
2015-16 | Cavaliers | 76 | 25.3 | 7.4 | 6.8 | 1.4 | 0.6 | 52.0% | 30.9% |
2016-17 | Cavaliers | 74 | 26.4 | 8.6 | 8.7 | 1.2 | 0.6 | 54.8% | 36.3% |
2017-18 | Cavaliers | 82 | 27.5 | 8.6 | 9.1 | 1.4 | 0.9 | 54.2% | 36.7% |
2018-19 | Lakers | 55 | 27.4 | 8.5 | 8.3 | 1.3 | 0.6 | 51.0% | 33.9% |
2019-20 | Lakers | 67 | 25.3 | 7.8 | 10.2 | 1.2 | 0.5 | 49.3% | 34.8% |
2020-21 | Lakers | 45 | 25.0 | 7.7 | 7.8 | 1.1 | 0.6 | 51.3% | 36.5% |
2021-22 | Lakers | 56 | 30.3 | 8.2 | 6.2 | 1.3 | 1.1 | 52.4% | 35.9% |
2022-23 | Lakers | 55 | 28.9 | 8.3 | 6.8 | 1.0 | 0.6 | 50.0% | 32.1% |
LeBron’s Milestones & Records
- All-Time Leading Scorer – LeBron surpassed Kareem Abdul-Jabbar in total points, making him the NBA’s all-time leading scorer.
- Four-Time NBA Champion – He won championships with Miami Heat (2012, 2013), Cleveland Cavaliers (2016), and Los Angeles Lakers (2020).
- Four-Time MVP – LeBron won MVP awards in 2009, 2010, 2012, and 2013.
- Most All-Star Appearances – He holds the record for most All-Star selections.
- One of the Best Playmakers – LeBron has over 10,000 assists, proving his elite passing skills.
Why LeBron James is a GOAT Candidate
- Longevity & Consistency – At nearly 40, he’s still one of the best players in the NBA.
- Scoring & Playmaking – Few players dominate both scoring and assists like LeBron.
- Versatility – He plays and defends multiple positions.
- Clutch Performer – His 2016 Finals comeback against the Warriors is legendary.
Conclusion
LeBron James stats reflect his dominance in the NBA. From his early days in Cleveland to his championship runs in Miami, Cleveland again, and now with the Lakers, he continues to redefine greatness. His influence on basketball will be felt for generations.
Read Also: Ohio State Buckeyes Football vs Oregon Ducks Football Match Player Stats
FAQ
Q1: How many points has LeBron James scored in his career?
A: LeBron is the NBA’s all-time leading scorer, surpassing 39,000 career points.
Q2: How many championships has LeBron James won?
A: He has won 4 NBA championships (2012, 2013, 2016, 2020).
Q3: What teams has LeBron James played for?
A: Cleveland Cavaliers, Miami Heat, and Los Angeles Lakers.
Q4: How many MVP awards does LeBron have?
A: He has won 4 NBA MVP awards.
Q5: Is LeBron James still playing in the NBA?
A: Yes, he is currently playing for the Los Angeles Lakers.
This article is for informational purposes only. While we strive for accuracy, stats may change over time. For the latest updates, refer to the official NBA website. This content is not affiliated with or endorsed by LeBron James, the NBA, or any related entities.