The Bengal Cricket Team vs Punjab Cricket Team match scorecard from the Syed Mushtaq Ali Trophy 2025-26 provided fans with a thrilling display of T20 cricket. With high-scoring innings and strong performances from both teams, this match became one of the highlights of the tournament. This article provides a detailed analysis of the match scorecard, key performances, and how the teams fared throughout the game.
Match Summary: Bengal vs Punjab
| Item | Details |
|---|---|
| Teams | Bengal Cricket Team vs Punjab Cricket Team |
| Tournament | Syed Mushtaq Ali Trophy 2025-26 |
| Date | 30th November 2025 |
| Venue | Gymkhana Ground, Hyderabad |
| Result | Punjab won by 112 runs |
| Toss | Punjab elected to bat first |
The Punjab Cricket Team put on an impressive batting display and set a massive total, which Bengal could not chase down despite a brilliant century from their captain, Abhimanyu Easwaran. Punjab’s win was powered by Abhishek Sharmaโs explosive 148 runs and key wickets taken by Harpreet Brar.
Punjab Innings: Setting a Huge Total
Punjabโs innings were off to a flying start, with Abhishek Sharma and Prabhsimran Singh leading the way with explosive batting performances.
| Player | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Abhishek Sharma (c) | 148 | 52 | 8 | 16 | 284.62 |
| Prabhsimran Singh (wk) | 70 | 35 | 8 | 4 | 200.00 |
| Anmolpreet Singh | 11 | 6 | 1 | 1 | 183.33 |
| Ramandeep Singh | 39 | 15 | 2 | 4 | 260.00 |
| Sanvir Singh | 22 | 8 | 2 | 2 | 275.00 |
| Naman Dhir (not out) | 7 | 2 | 0 | 1 | 350.00 |
| Nehal Wadhera (not out) | 2 | 2 | 0 | 0 | 100.00 |
| Team Total | 310/5 (20 Overs) |
Bowling Figures (Bengal)
| Bowler | Overs | Runs | Wickets | Economy Rate |
|---|---|---|---|---|
| Akash Deep | 4 | 55 | 2 | 13.80 |
| Shami | 4 | 61 | 1 | 15.20 |
| Sakshaim Chaudhary | 2 | 35 | 1 | 17.50 |
| Writtick Chatterjee | 4 | 67 | 0 | 16.80 |
| Shahbaz Ahmed | 2 | 27 | 0 | 13.50 |
| Karan Lal | 1 | 21 | 0 | 21.00 |
With a total of 310/5 from their 20 overs, Punjab Cricket Team put up an impressive score, thanks to Abhishek Sharma’s stellar 148 runs and Prabhsimran Singh’s 70 runs. The Bengal bowlers, despite strong efforts from Akash Deep, were unable to contain the scoring.
Bengal Innings: Easwaranโs Lone Fight
In response, Bengal Cricket Team fought hard to chase down the massive total. Their chase, however, was heavily reliant on Abhimanyu Easwaranโs powerful century. But without substantial contributions from other batters, Bengal was left short.
| Player | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Abhimanyu Easwaran (c) | 130 | 66 | 12 | 8 | 196.97 |
| Abishek Porel (wk) | 6 | 4 | 1 | 0 | 150.00 |
| Karan Lal | 1 | 3 | 0 | 0 | 33.33 |
| Sudip Kumar Gharami | 4 | 20 | 1 | 0 | 20.00 |
| Team Total | 198/9 (20 Overs) |
Bowling Figures (Punjab)
| Bowler | Overs | Runs | Wickets | Economy Rate |
|---|---|---|---|---|
| Harpreet Brar | 4 | 23 | 4 | 5.75 |
| Gurnoor Brar | 4 | 55 | 2 | 13.75 |
| Nehal Wadhera | 2 | 19 | 2 | 9.50 |
| Ramandeep Singh | 4 | 52 | 0 | 13.00 |
| Sanvir Singh | 2 | 38 | 0 | 19.00 |
| Naman Dhir | 1 | 22 | 0 | 22.00 |
Bengalโs total of 198/9 wasnโt enough to get close to Punjabโs massive total. Despite Abhimanyu Easwaranโs magnificent century, Bengal failed to build partnerships and could only reach 198. Punjab’s Harpreet Brar was the standout bowler, taking 4 wickets for 23 runs, keeping Bengalโs chase in check.
AuqibโNabi Stats: All-round Career, Records, Performance & Potential Ahead
Key Performances and Highlights
| Player | Performance |
|---|---|
| Best Batsman (Punjab) | Abhishek Sharma (148 off 52 balls) |
| Best Batsman (Bengal) | Abhimanyu Easwaran (130 off 66 balls) |
| Best Bowler (Punjab) | Harpreet Brar (4 wickets for 23 runs) |
| Best Bowler (Bengal) | Akash Deep (2 wickets for 55 runs) |
The standout performances of the match were Abhishek Sharma’s explosive 148 and Abhimanyu Easwaran’s heroic 130. However, Harpreet Brar’s excellent bowling was the key factor that restricted Bengal’s chase, giving Punjab Cricket Team the victory by 112 runs.
Match Summary and Conclusion
| Match Outcome | Punjab won by 112 runs |
|---|---|
| Top Batsman (Punjab) | Abhishek Sharma (148) |
| Top Batsman (Bengal) | Abhimanyu Easwaran (130) |
| Best Bowler (Punjab) | Harpreet Brar (4 wickets for 23) |
| Best Bowler (Bengal) | Akash Deep (2 wickets for 55) |
In a thrilling encounter in the Syed Mushtaq Ali Trophy 2025-26, Punjab Cricket Team defeated Bengal Cricket Team by 112 runs, thanks to a massive total of 310/5. Abhishek Sharma’s 148 was the star performance, while Abhimanyu Easwaran’s 130 was a brilliant individual effort that wasnโt enough to save Bengal from defeat. Punjabโs Harpreet Brar took 4 crucial wickets to ensure the win.
Bengal Cricket Team vs Punjab Cricket Team match scorecard highlighted the importance of consistent batting partnerships and bowling depth in T20 cricket, which ultimately helped Punjab cruise to victory.