The Jammu and Kashmir cricket team faced the Karnataka cricket team in a historic match in the Ranji Trophy 2025/26 Final. The match, hosted at KSCA Hubli Stadium, ended in a draw, but Jammu and Kashmir won the title on first-innings lead, marking their maiden Ranji Trophy title.
This article provides a detailed Jammu and Kashmir Cricket Team vs Karnataka Cricket Team Match Scorecard, player performances, and match highlights.
Final Result Overview
| Team | 1st Innings | 2nd Innings | Result |
|---|---|---|---|
| Jammu and Kashmir cricket team | 584/10 | 342/4 declared | Match drawn (J&K won on first-innings lead) |
| Karnataka cricket team | 293/10 | โ | โ |
At the end of the match, Jammu and Kashmir cricket team won their maiden Ranji Trophy title on the basis of first-innings lead.
Jammu and Kashmir Cricket Team โ 1st Innings
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Qamran Iqbal | 6 | 36 | 1 | 0 |
| Yawer Hassan | 88 | 150 | 13 | 0 |
| Shubham Pundir | 121 | 247 | 12 | 2 |
| Paras Dogra | 70 | 166 | 8 | 0 |
| Abdul Samad | 61 | 104 | 6 | 1 |
| Kanhaiya Wadhawan | 70 | 109 | 9 | 0 |
| Sahil Lotra | 72 | 138 | 8 | 0 |
| Abid Mushtaq | 28 | 50 | 3 | 0 |
| Auqib Nabi Dar | 2 | 9 | 0 | 0 |
| Yudhvir Singh Charak | 30 | 28 | 3 | 2 |
| Sunil Kumar* | 1 | 2 | 0 | 0 |
| Extras | 35 | โ | โ | โ |
| Total | 584/10 | 173.1 overs | โ | โ |
Top Performers:
- Shubham Pundir: 121 runs
- Vikas Kumar: 61 runs
- Yawer Hassan & Sahil Lotra: Key middle-order resistance
Karnataka Cricket Team โ 1st Innings
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| KL Rahul | 13 | 39 | 2 | 0 |
| Mayank Agarwal | 160 | 266 | 21 | 0 |
| Devdutt Padikkal | 11 | 10 | 2 | 0 |
| Karun Nair | 0 | 9 | 0 | 0 |
| Shreyas Gopal | 54 | 86 | 4 | 0 |
| Vidyadhar Patil | 23 | 49 | 3 | 0 |
| Shikhar Shetty | 17 | 24 | 2 | 0 |
| Prasidh Krishna | 6 | 13 | 1 | 0 |
| Total | 293/10 | 93.3 overs | โ | โ |
Highlight:
- Mayank Agarwal led the batting with 160 runs.
Jammu and Kashmir Cricket Team โ 2nd Innings
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Qamran Iqbal* | 160 | 311 | 16 | 3 |
| Sahil Lotra* | 101 | 226 | 8 | 3 |
| Others | โ | โ | โ | โ |
| Total | 342/4 declared | 113 overs | โ | โ |
This was sufficient for J&K to defend their first-innings advantage and secure the title.
Bowling Highlights
| Team | Bowler | Figures |
|---|---|---|
| Karnataka cricket team | Prasidh Krishna | 5/98 |
| Karnataka cricket team | Shreyas Gopal | 1/139 |
| Jammu and Kashmir cricket team | A.N. Dar | 4/128 |
In the first innings, Prasidh Krishna was Karnataka’s most effective bowler.
Key Match Highlights
- Jammu and Kashmir posted 584 in the first innings, putting Karnataka under pressure.
- Karnataka replied with 293, highlighted by Mayank Agarwal’s century.
- J&K declared in the second innings at 342/4, securing the first-innings lead.
- The draw meant J&K won the Ranji Trophy.
Important Facts
| Fact | Detail |
|---|---|
| Tournament | Ranji Trophy 2025/26 Final |
| Venue | KSCA Hubli Stadium, Rajnagar |
| Result | Match drawn; Jammu & Kashmir won by 1st innings lead |
| Historic Significance | Jammu & Kashmir win their first Ranji Trophy title |
| Player of the Match | Shubham Pundir (121 runs) |
FAQs โ Jammu and Kashmir Cricket Team vs Karnataka Cricket Team Match Scorecard
Q: Who won the match?
A: The match ended in a draw, but Jammu & Kashmir won the Ranji Trophy on first-innings lead.
Q: Where was the match played?
A: KSCA Hubli Stadium, Rajnagar.
Q: Who scored the most runs?
A: Qamran Iqbal (160 in 2nd innings) and Mayank Agarwal (160 in 1st innings).
Q: Who was the top bowler?
A: Prasidh Krishna (5/98 for Karnataka) and A.N. Dar (4/128 for J&K).
Q: What made this match historic?
A: Jammu & Kashmir’s maiden Ranji Trophy title in team history.