Introduction
The Indian Super League stats from the 2024-2025 season tell a thrilling tale of passion, progress and performance. Since its creation at the beginning of 2014 the ISL has evolved from a small-scale domestic league to India’s most prestigious professional football league, which has attracted international stars as well as fostering Indian talent. The 2025 season was an important year in terms of attendance, goal scoring as well as overall competitiveness.
This article gives a comprehensive overview of Indian Super League stats which include team performances as well as players’ rankings, goal totals attendance figures, and record-breaking moments that defined this season.
2025 Indian Super League Stats: Season Overview
| Statistic | Data |
|---|---|
| Season | 2024-2025 |
| Total Teams | 12 |
| Matches Played | 163 |
| Total Goals Scored | 468 |
| Average Goals per Match | 2.87 |
| Top Goal Scorer | Alaeddine Ajaraie (NorthEast United FC) – 23 Goals |
| Best Goalkeeper | Vishal Kaith (Mohun Bagan SG) – 14 Clean Sheets |
| Longest Unbeaten Run | FC Goa – 12 Matches |
| Highest Attendance | 61,591 (Kolkata Derby) |
| Average Attendance | 11,870 |
The Indian Super League stats for 2025 show the continuous development of Indian football with better teams and better tactical play and an ever-growing global fan base.
ISL 2025 League Table
| Position | Team | Matches | Wins | Draws | Losses | Goals Scored | Goals Conceded | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai City FC | 22 | 17 | 3 | 2 | 54 | 24 | 54 |
| 2 | Mohun Bagan SG | 22 | 15 | 4 | 3 | 48 | 26 | 49 |
| 3 | FC Goa | 22 | 14 | 5 | 3 | 45 | 19 | 47 |
| 4 | Kerala Blasters | 22 | 12 | 6 | 4 | 42 | 28 | 42 |
| 5 | Hyderabad FC | 22 | 9 | 7 | 6 | 35 | 30 | 34 |
| 6 | Bengaluru FC | 22 | 8 | 8 | 6 | 31 | 27 | 32 |
Mumbai City FC was crowned the best team in the league by combining a powerful attack with organised defense. Their dominance in all Indian Super League stats confirmed their status as one of the most reliable football clubs.
Indian Super League Stats: Top Goal Scorers
| Rank | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Alaeddine Ajaraie | NorthEast United | 23 | 6 |
| 2 | Greg Stewart | Mumbai City FC | 19 | 10 |
| 3 | Roy Krishna | Mohun Bagan SG | 17 | 5 |
| 4 | Dimitrios Diamantakos | Kerala Blasters | 16 | 4 |
| 5 | Diego Mauricio | Odisha FC | 15 | 3 |
Alaeddine Ajaraie dominated the Indian Super League stats for goal scorers. His speedy timing and precise kicking played a major role in NorthEast United’s impressive attacking performances.
Indian Super League Stats: Top Assist Providers
| Rank | Player | Team | Assists | Goals |
|---|---|---|---|---|
| 1 | Greg Stewart | Mumbai City FC | 10 | 19 |
| 2 | Brandon Fernandes | FC Goa | 9 | 5 |
| 3 | Sahal Abdul Samad | Mohun Bagan SG | 8 | 4 |
| 4 | Jorge Ortiz | Odisha FC | 8 | 3 |
| 5 | Adrian Luna | Kerala Blasters | 7 | 2 |
Creative midfielders were the main drivers of most attacks during the season. Greg Stewart and Brandon Fernandes lead the playmaking charts on the Indian Super League stats by combining assists with important goals.
Indian Super League Stats: Best Goalkeepers
| Rank | Goalkeeper | Team | Clean Sheets | Saves |
|---|---|---|---|---|
| 1 | Vishal Kaith | Mohun Bagan SG | 14 | 83 |
| 2 | Phurba Lachenpa | Mumbai City FC | 11 | 76 |
| 3 | Gurpreet Singh Sandhu | Bengaluru FC | 10 | 80 |
| 4 | Prabhsukhan Gill | Kerala Blasters | 9 | 70 |
| 5 | Arindam Bhattacharya | Odisha FC | 8 | 68 |
Vishal Kaith’s amazing ability to keep his cool and quick reflexes have made him the number one goalie on the Indian Super League stats for goalkeepers.
Indian Super League Stats: Fair Play Table
| Rank | Team | Yellow Cards | Red Cards | Fair Play Score |
|---|---|---|---|---|
| 1 | Hyderabad FC | 41 | 1 | 9.5 |
| 2 | FC Goa | 45 | 2 | 9.2 |
| 3 | Mumbai City FC | 47 | 3 | 9.0 |
| 4 | Mohun Bagan SG | 52 | 3 | 8.8 |
| 5 | Kerala Blasters | 56 | 4 | 8.5 |
The teamwork and discipline that Hyderabad FC have displayed has helped them win their Teamwork and discipline of Hyderabad FC helped them win the Fair Play Award for the 2025 season.
Indian Super League Stats: Notable Records
| Record | Holder | Statistic |
|---|---|---|
| Most Goals by a Team | Mumbai City FC | 54 Goals |
| Fewest Goals Conceded | FC Goa | 19 Goals |
| Most Wins | Mumbai City FC | 17 Wins |
| Longest Unbeaten Streak | FC Goa | 12 Matches |
| Fastest Goal | Greg Stewart (Mumbai City FC) | 45 Seconds vs Chennaiyin FC |
| Biggest Win Margin | Mumbai City FC 6-2 NorthEast United FC | 4 Goals |
The Indian Super League stats confirm Mumbai City FC’s attack power and FC Goa’s defense discipline, highlighting the balance of tactics across the league.
Indian Super League Stats: Attendance and Popularity
| City | Home Team | Average Attendance | Highest Attendance |
|---|---|---|---|
| Kolkata | Mohun Bagan SG | 59,500 | 61,591 |
| Kochi | Kerala Blasters | 28,000 | 30,000 |
| Mumbai | Mumbai City FC | 17,500 | 18,900 |
| Goa | FC Goa | 14,200 | 15,600 |
| Bengaluru | Bengaluru FC | 12,000 | 13,400 |
The Indian Super League stats for attendance prove the fact that Kolkata as well as Kochi remain the main hubs of Indian football with unmatched the enthusiasm of the crowd.
Indian Super League Stats: Historical Records
| Category | Record Holder | Statistic |
|---|---|---|
| Most ISL Titles | ATK/Mohun Bagan SG | 4 |
| Most Goals (All-Time) | Bartholomew Ogbeche | 63 Goals |
| Most Assists (All-Time) | Hugo Boumous | 34 Assists |
| Most Clean Sheets (All-Time) | Gurpreet Singh Sandhu | 44 |
| Most Wins (All-Time) | Mumbai City FC | 88 |
This Indian Super League statistics show how much the team has grown in recent years, with Indian International and Indian players setting the highest performance benchmarks.
Indian Super League Stats: Emerging Indian Players
| Player | Team | Age | Goals/Assists |
|---|---|---|---|
| Lallianzuala Chhangte | Mumbai City FC | 27 | 9 Goals, 4 Assists |
| Sahal Abdul Samad | Mohun Bagan SG | 27 | 8 Assists |
| Naorem Mahesh Singh | East Bengal | 25 | 6 Goals, 3 Assists |
| Rahul KP | Kerala Blasters | 24 | 5 Goals |
| Anirudh Thapa | Mohun Bagan SG | 27 | 2 Goals, 6 Assists |
The performances of the newest Indian soccer players on the Indian Super League figures illustrates the country’s expanding talent pool from home.
Vidarbha Cricket Team vs Rajasthan Cricket Team Match Scorecard – Ranji Trophy 2024-25 in Detail
The most important takeaways of Indian Super League Stats 2025
- Mumbai City FC’s consistent play showed the benefits of a balanced squads.
- The FC Goa defense that was backed by their disciplined tactics created the toughest team to beat.
- Indian players have was significantly greater, especially in midfield roles.
- Recorded attendance show a high level of fan loyalty and a strong regional football culture.
- Data-driven performance help clubs to identify and develop players more quickly.
Conclusion
The Indian Super League statistics from the season 2024-25 show the fact that Indian football is growing. The combination of both domestic as well as foreign-based players have improved game quality, competitiveness as well as entertainment.
While the ISL continues to grow and grow, expect to see more records set and more Indian players making their mark internationally as well as a greater level of participation from fans across the nation. The 2025 season was more than only a competition, but an evidence of the growing popularity of Indian football.
Read Our Blog